<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cajon Real Estate &#187; New Listings</title>
	<atom:link href="http://www.cityof-elcajon.com/category/new-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityof-elcajon.com</link>
	<description>Your source for El Cajon CA Real Estate Information.</description>
	<lastBuildDate>Wed, 09 Feb 2011 19:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$115,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/115000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/115000-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/115000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $115,000 &#124; 1107 Decker St # D, El Cajon, California &#124; 2 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 1104 sqft &#124; Listed by: Battiata Real Estate Group View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $115,000 | 1107 Decker St # D, El Cajon, California  | 2 bedrooms | 1 bathroom | 1 partial bathroom | 1104 sqft | Listed by: Battiata Real Estate Group<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/115000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/85000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/85000-el-cajon-residential-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/85000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $85,000 &#124; 523 Graves # 102, El Cajon, California &#124; 1 bedroom &#124; 1 bathroom &#124; 543 sqft &#124; Listed by: Prudential California Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $85,000 | 523 Graves # 102, El Cajon, California  | 1 bedroom | 1 bathroom | 543 sqft | Listed by: Prudential California Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/85000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$990,000 &#8211; El Cajon &#8211; Com-Res Income</title>
		<link>http://www.cityof-elcajon.com/990000-el-cajon-com-res-income/</link>
		<comments>http://www.cityof-elcajon.com/990000-el-cajon-com-res-income/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/990000-el-cajon-com-res-income/</guid>
		<description><![CDATA[Com-Res Income &#124; $990,000 &#124; 1344 Oakdale Avenue, El Cajon, California &#124; Listed by: South Coast Commercial, Inc. View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Com-Res Income | $990,000 | 1344 Oakdale Avenue, El Cajon, California  | Listed by: South Coast Commercial, Inc.<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/990000-el-cajon-com-res-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$67,240 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/67240-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/67240-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/67240-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $67,240 &#124; 451 Ballantyne # 1, El Cajon, California &#124; 1 bedroom &#124; 1 bathroom &#124; 710 sqft &#124; Listed by: Instaclose R.E. Enterprises View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $67,240 | 451 Ballantyne # 1, El Cajon, California  | 1 bedroom | 1 bathroom | 710 sqft | Listed by: Instaclose R.E. Enterprises<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/67240-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$120,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/120000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/120000-el-cajon-residential-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/120000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $120,000 &#124; 851 Mollison # 11, El Cajon, California &#124; 2 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 960 sqft &#124; Listed by: Instaclose R.E. Enterprises View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $120,000 | 851 Mollison # 11, El Cajon, California  | 2 bedrooms | 1 bathroom | 1 partial bathroom | 960 sqft | Listed by: Instaclose R.E. Enterprises<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/120000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$465,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/465000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/465000-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/465000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $465,000 &#124; 824 Hacienda, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1923 sqft &#124; Listed by: ARG Abbott Realty Group View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $465,000 | 824 Hacienda, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1923 sqft | Listed by: ARG Abbott Realty Group<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/465000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$220,800 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/220800-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/220800-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/220800-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $220,800 &#124; 1313 Exeter, El Cajon, California &#124; 3 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 1114 sqft &#124; Listed by: Quality First Real Estate View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $220,800 | 1313 Exeter, El Cajon, California  | 3 bedrooms | 1 bathroom | 1 partial bathroom | 1114 sqft | Listed by: Quality First Real Estate<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/220800-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$97,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/97000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/97000-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/97000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $97,000 &#124; 589 Johnson # 127, El Cajon, California &#124; 2 bedrooms &#124; 2 bathrooms &#124; 896 sqft &#124; Listed by: Anthony Realty Group View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $97,000 | 589 Johnson # 127, El Cajon, California  | 2 bedrooms | 2 bathrooms | 896 sqft | Listed by: Anthony Realty Group<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/97000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/99000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/99000-el-cajon-residential-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/99000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $99,000 &#124; 307 MOLLISON AVENUE # 2, El Cajon, California &#124; 2 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 1104 sqft &#124; Listed by: Coldwell Banker Res. Brokerage View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $99,000 | 307 MOLLISON AVENUE # 2, El Cajon, California  | 2 bedrooms | 1 bathroom | 1 partial bathroom | 1104 sqft | Listed by: Coldwell Banker Res. Brokerage<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/99000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$395,000 &#8211; El Cajon &#8211; Lot/Land</title>
		<link>http://www.cityof-elcajon.com/395000-el-cajon-lotland/</link>
		<comments>http://www.cityof-elcajon.com/395000-el-cajon-lotland/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/395000-el-cajon-lotland/</guid>
		<description><![CDATA[Lot/Land &#124; $395,000 &#124; 0000 Ballantyne, El Cajon, California &#124; Listed by: John P. Lucy View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Lot/Land | $395,000 | 0000 Ballantyne, El Cajon, California  | Listed by: John P. Lucy<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/395000-el-cajon-lotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$93,545 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/93545-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/93545-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/93545-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $93,545 &#124; 792 Avocado # 36, El Cajon, California &#124; 2 bedrooms &#124; 1 bathroom &#124; 789 sqft &#124; Listed by: RE/MAX Associates View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $93,545 | 792 Avocado # 36, El Cajon, California  | 2 bedrooms | 1 bathroom | 789 sqft | Listed by: RE/MAX Associates<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/93545-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$400,000 &#8211; El Cajon &#8211; 2-4 Units</title>
		<link>http://www.cityof-elcajon.com/400000-el-cajon-2-4-units/</link>
		<comments>http://www.cityof-elcajon.com/400000-el-cajon-2-4-units/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/400000-el-cajon-2-4-units/</guid>
		<description><![CDATA[2-4 Units &#124; $400,000 &#124; 532 Lexington Ave., El Cajon, California &#124; 4 units &#124; 2904 sqft &#124; Listed by: Circle One Realty &#038; Mortgage View Listings Now]]></description>
			<content:encoded><![CDATA[<p>2-4 Units | $400,000 | 532 Lexington Ave., El Cajon, California  | 4 units | 2904 sqft | Listed by: Circle One Realty &#038; Mortgage<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/400000-el-cajon-2-4-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$63,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/63900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/63900-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/63900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $63,900 &#124; 132 Pierce, El Cajon, California &#124; 1 bedroom &#124; 1 bathroom &#124; 736 sqft &#124; Listed by: Realty World West View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $63,900 | 132 Pierce, El Cajon, California  | 1 bedroom | 1 bathroom | 736 sqft | Listed by: Realty World West<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/63900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,900 &#8211; Jamul &#8211; Lot/Land</title>
		<link>http://www.cityof-elcajon.com/349900-jamul-lotland/</link>
		<comments>http://www.cityof-elcajon.com/349900-jamul-lotland/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/349900-jamul-lotland/</guid>
		<description><![CDATA[Lot/Land &#124; $349,900 &#124; 000 Via Caliente Del Sol, Jamul, California &#124; Lot size: 1.03 &#124; Listed by: Coldwell Banker View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Lot/Land | $349,900 | 000 Via Caliente Del Sol, Jamul, California  | Lot size: 1.03 | Listed by: Coldwell Banker<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/349900-jamul-lotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$386,000 &#8211; El Cajon &#8211; 2-4 Units</title>
		<link>http://www.cityof-elcajon.com/386000-el-cajon-2-4-units/</link>
		<comments>http://www.cityof-elcajon.com/386000-el-cajon-2-4-units/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/386000-el-cajon-2-4-units/</guid>
		<description><![CDATA[2-4 Units &#124; $386,000 &#124; 1363-1381 Windmill, El Cajon, California &#124; 3 units &#124; Lot size: 1.36 &#124; Listed by: Z Team Real Estate View Listings Now]]></description>
			<content:encoded><![CDATA[<p>2-4 Units | $386,000 | 1363-1381 Windmill, El Cajon, California  | 3 units | Lot size: 1.36 | Listed by: Z Team Real Estate<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/386000-el-cajon-2-4-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/175000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/175000-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/175000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $175,000 &#124; 1209 Andover, El Cajon, California &#124; 3 bedrooms &#124; 1 bathroom &#124; 945 sqft &#124; Listed by: Cheryl Briggs Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $175,000 | 1209 Andover, El Cajon, California  | 3 bedrooms | 1 bathroom | 945 sqft | Listed by: Cheryl Briggs Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/175000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$120,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/120000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/120000-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/120000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $120,000 &#124; 255 2nd # 5, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1065 sqft &#124; Listed by: Century 21 Carole Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $120,000 | 255 2nd # 5, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1065 sqft | Listed by: Century 21 Carole Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/120000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/99900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/99900-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/99900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $99,900 &#124; 1051 Naranca Avenue, El Cajon, California &#124; 2 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 926 sqft &#124; Listed by: Coldwell Banker Res. Brokerage View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $99,900 | 1051 Naranca Avenue, El Cajon, California  | 2 bedrooms | 1 bathroom | 1 partial bathroom | 926 sqft | Listed by: Coldwell Banker Res. Brokerage<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/99900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$495,000 &#8211; El Cajon &#8211; Com-Off/Rtl/Ind</title>
		<link>http://www.cityof-elcajon.com/495000-el-cajon-com-offrtlind/</link>
		<comments>http://www.cityof-elcajon.com/495000-el-cajon-com-offrtlind/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/495000-el-cajon-com-offrtlind/</guid>
		<description><![CDATA[Com-Off/Rtl/Ind &#124; $495,000 &#124; 982 Broadway, El Cajon, California &#124; Listed by: Wiese &#038; Associates View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Com-Off/Rtl/Ind | $495,000 | 982 Broadway, El Cajon, California  | Listed by: Wiese &#038; Associates<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/495000-el-cajon-com-offrtlind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$90,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/90000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/90000-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/90000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $90,000 &#124; 471 Ballantyne # 51, El Cajon, California &#124; 2 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 925 sqft &#124; Listed by: Golden Valley Lending Group View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $90,000 | 471 Ballantyne # 51, El Cajon, California  | 2 bedrooms | 1 bathroom | 1 partial bathroom | 925 sqft | Listed by: Golden Valley Lending Group<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/90000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$201,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/201000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/201000-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/201000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $201,000 &#124; 533 Ballantyne, El Cajon, California &#124; 2 bedrooms &#124; 2 bathrooms &#124; 1564 sqft &#124; Listed by: County Properties View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $201,000 | 533 Ballantyne, El Cajon, California  | 2 bedrooms | 2 bathrooms | 1564 sqft | Listed by: County Properties<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/201000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$189,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/189000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/189000-el-cajon-residential/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/189000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $189,000 &#124; 675 W. Washington Avenue, El Cajon, California &#124; 2 bedrooms &#124; 1 bathroom &#124; 836 sqft &#124; Lot size: 7800.00 &#124; Listed by: Keller Williams View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $189,000 | 675 W. Washington Avenue, El Cajon, California  | 2 bedrooms | 1 bathroom | 836 sqft | Lot size: 7800.00 | Listed by: Keller Williams<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/189000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 &#8211; El Cajon &#8211; 2-4 Units</title>
		<link>http://www.cityof-elcajon.com/300000-el-cajon-2-4-units/</link>
		<comments>http://www.cityof-elcajon.com/300000-el-cajon-2-4-units/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/300000-el-cajon-2-4-units/</guid>
		<description><![CDATA[2-4 Units &#124; $300,000 &#124; 1187-1189 Eucalyptus, El Cajon, California &#124; 2 units &#124; Listed by: Terra Nova Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>2-4 Units | $300,000 | 1187-1189 Eucalyptus, El Cajon, California  | 2 units | Listed by: Terra Nova Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=66f9f5f5771143f79942150afcaf6335">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/300000-el-cajon-2-4-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$93,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/93000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/93000-el-cajon-residential/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/93000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $93,000 &#124; 744 S Anza Street # B, El Cajon, California &#124; 3 bedrooms &#124; 1 bathroom &#124; 946 sqft &#124; Listed by: Prudential California Realty View Listings Now]]></description>
