<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cajon Real Estate &#187; Community News</title>
	<atom:link href="http://www.cityof-elcajon.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityof-elcajon.com</link>
	<description>Your source for El Cajon CA Real Estate Information.</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$189,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/189000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/189000-el-cajon-residential-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/189000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $189,000 &#124; 647 Prescott Ave, El Cajon, California  &#124; 2 bedrooms &#124; 1 bathroom &#124; 735 sqft &#124; Lot size: 8700.00 &#124; Listed by: Century 21 Award
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $189,000 | 647 Prescott Ave, El Cajon, California  | 2 bedrooms | 1 bathroom | 735 sqft | Lot size: 8700.00 | Listed by: Century 21 Award<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/189000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$210,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/210000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/210000-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/210000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $210,000 &#124; 1320 Naranca Ave, El Cajon, California  &#124; 3 bedrooms &#124; 1 bathroom &#124; 1056 sqft &#124; Lot size: 10018.00 &#124; Listed by: Glenn D Mitchel, REALTORS
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $210,000 | 1320 Naranca Ave, El Cajon, California  | 3 bedrooms | 1 bathroom | 1056 sqft | Lot size: 10018.00 | Listed by: Glenn D Mitchel, REALTORS<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/210000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$255,876 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/255876-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/255876-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/255876-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $255,876 &#124; 1038 Taft Ave, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1883 sqft &#124; Listed by: Prudential California Realty
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $255,876 | 1038 Taft Ave, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1883 sqft | Listed by: Prudential California Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/255876-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$321,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/321000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/321000-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/321000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $321,000 &#124; 1787 E Hillsdale Rd Rd, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1840 sqft &#124; Listed by: Wind &#038; Sea Realty, Inc
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $321,000 | 1787 E Hillsdale Rd Rd, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1840 sqft | Listed by: Wind &#038; Sea Realty, Inc<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/321000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$469,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/469000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/469000-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/469000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $469,000 &#124; 1853 Lisa Ter, El Cajon, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 2116 sqft &#124; Lot size: 23958.00 &#124; Listed by: Chase Merritt
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $469,000 | 1853 Lisa Ter, El Cajon, California  | 4 bedrooms | 2 bathrooms | 2116 sqft | Lot size: 23958.00 | Listed by: Chase Merritt<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/469000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$365,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/365000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/365000-el-cajon-residential-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/365000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $365,000 &#124; 1312 Bethany Pl, El Cajon, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1636 sqft &#124; Lot size: 3332.00 &#124; Listed by: John Picot
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $365,000 | 1312 Bethany Pl, El Cajon, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 1636 sqft | Lot size: 3332.00 | Listed by: John Picot<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/365000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$550,000 &#8211; La Mesa &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/550000-la-mesa-residential/</link>
		<comments>http://www.cityof-elcajon.com/550000-la-mesa-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/550000-la-mesa-residential/</guid>
		<description><![CDATA[Residential &#124; $550,000 &#124; 10175 FUERTE DR, La Mesa, California  &#124; 3 bedrooms &#124; 3 bathrooms &#124; 2360 sqft &#124; Listed by: Coldwell Banker
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $550,000 | 10175 FUERTE DR, La Mesa, California  | 3 bedrooms | 3 bathrooms | 2360 sqft | Listed by: Coldwell Banker<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/550000-la-mesa-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/329900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/329900-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/329900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $329,900 &#124; 1693 Pepper Dr, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1207 sqft &#124; Lot size: 8712.00 &#124; Listed by: Keller Williams
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $329,900 | 1693 Pepper Dr, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1207 sqft | Lot size: 8712.00 | Listed by: Keller Williams<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/329900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$334,900 &#8211; La Mesa &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/334900-la-mesa-residential/</link>
		<comments>http://www.cityof-elcajon.com/334900-la-mesa-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/334900-la-mesa-residential/</guid>
		<description><![CDATA[Residential &#124; $334,900 &#124; 6025 Odessa Ave, La Mesa, California  &#124; 2 bedrooms &#124; 1 bathroom &#124; 903 sqft &#124; Listed by: Kaizen Realty Group, Inc.
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $334,900 | 6025 Odessa Ave, La Mesa, California  | 2 bedrooms | 1 bathroom | 903 sqft | Listed by: Kaizen Realty Group, Inc.<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/334900-la-mesa-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$519,888 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/519888-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/519888-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/519888-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $519,888 &#124; 1291 Whitsett Dr, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1781 sqft &#124; Lot size: 9336.00 &#124; Listed by: Century 21 Award
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $519,888 | 1291 Whitsett Dr, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 1781 sqft | Lot size: 9336.00 | Listed by: Century 21 Award<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/519888-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$265,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/265000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/265000-el-cajon-residential-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/265000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $265,000 &#124; 1265 E Lexington Ave, El Cajon, California  &#124; 2 bedrooms &#124; 1 bathroom &#124; 1011 sqft &#124; Lot size: 11400.00 &#124; Listed by: Lenders Realty, Inc
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $265,000 | 1265 E Lexington Ave, El Cajon, California  | 2 bedrooms | 1 bathroom | 1011 sqft | Lot size: 11400.00 | Listed by: Lenders Realty, Inc<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/265000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$189,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/189900-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/189900-el-cajon-residential-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/189900-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $189,900 &#124; 504 Millar Ave, El Cajon, California  &#124; 2 bedrooms &#124; 1 bathroom &#124; 753 sqft &#124; Lot size: 8276.00 &#124; Listed by: RE/MAX Associates
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $189,900 | 504 Millar Ave, El Cajon, California  | 2 bedrooms | 1 bathroom | 753 sqft | Lot size: 8276.00 | Listed by: RE/MAX Associates<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/189900-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$210,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/210000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/210000-el-cajon-residential-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/210000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $210,000 &#124; 13335 Sneezy Ct Ct, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1204 sqft &#124; Listed by: Coldwell Banker Res. Brokerage
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $210,000 | 13335 Sneezy Ct Ct, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1204 sqft | Listed by: Coldwell Banker Res. Brokerage<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/210000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/325000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/325000-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/325000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $325,000 &#124; 1438 Groveland Ter, El Cajon, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1586 sqft &#124; Listed by: Bonita Capital Realty, Inc.
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $325,000 | 1438 Groveland Ter, El Cajon, California  | 4 bedrooms | 2 bathrooms | 1586 sqft | Listed by: Bonita Capital Realty, Inc.<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/325000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 &#8211; La Mesa &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/375000-la-mesa-residential/</link>
		<comments>http://www.cityof-elcajon.com/375000-la-mesa-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/375000-la-mesa-residential/</guid>
		<description><![CDATA[Residential &#124; $375,000 &#124; 9641 Plimpton Rd, La Mesa, California  &#124; 2 bedrooms &#124; 1 bathroom &#124; 1500 sqft &#124; Lot size: 11325.00 &#124; Listed by: Venture Real Estate
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $375,000 | 9641 Plimpton Rd, La Mesa, California  | 2 bedrooms | 1 bathroom | 1500 sqft | Lot size: 11325.00 | Listed by: Venture Real Estate<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/375000-la-mesa-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,900 &#8211; La Mesa &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/199900-la-mesa-residential/</link>
		<comments>http://www.cityof-elcajon.com/199900-la-mesa-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/199900-la-mesa-residential/</guid>
		<description><![CDATA[Residential &#124; $199,900 &#124; 5654 Amaya Dr # 143, La Mesa, California  &#124; 2 bedrooms &#124; 2 bathrooms &#124; 798 sqft &#124; Listed by: Jonathan Mann
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $199,900 | 5654 Amaya Dr # 143, La Mesa, California  | 2 bedrooms | 2 bathrooms | 798 sqft | Listed by: Jonathan Mann<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/199900-la-mesa-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$449,000 &#8211; San Diego &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/449000-san-diego-residential/</link>
		<comments>http://www.cityof-elcajon.com/449000-san-diego-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/449000-san-diego-residential/</guid>
		<description><![CDATA[Residential &#124; $449,000 &#124; 6440 E Lake Dr, San Diego, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1495 sqft &#124; Listed by: Bruce Andrew McLean
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $449,000 | 6440 E Lake Dr, San Diego, California  | 3 bedrooms | 2 bathrooms | 1495 sqft | Listed by: Bruce Andrew McLean<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/449000-san-diego-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/699000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/699000-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/699000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $699,000 &#124; 1568 Kimberly Woods Dr, El Cajon, California  &#124; 3 bedrooms &#124; 3 bathrooms &#124; 3208 sqft &#124; Lot size: 36590.00 &#124; Listed by: RE/MAX Associates
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $699,000 | 1568 Kimberly Woods Dr, El Cajon, California  | 3 bedrooms | 3 bathrooms | 3208 sqft | Lot size: 36590.00 | Listed by: RE/MAX Associates<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/699000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$344,995 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/344995-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/344995-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/344995-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $344,995 &#124; 835 Rebecca St, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1592 sqft &#124; Listed by: Turn Key Real Estate
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $344,995 | 835 Rebecca St, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 1592 sqft | Listed by: Turn Key Real Estate<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/344995-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$279,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/279000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/279000-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/279000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $279,000 &#124; 519 Brighthaven Ave, El Cajon, California  &#124; 3 bedrooms &#124; 1 bathroom &#124; 1350 sqft &#124; Listed by: Century 21 All Service
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $279,000 | 519 Brighthaven Ave, El Cajon, California  | 3 bedrooms | 1 bathroom | 1350 sqft | Listed by: Century 21 All Service<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/279000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$650,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/650000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/650000-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/650000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $650,000 &#124; 2202 Dehesa Rd, El Cajon, California  &#124; 4 bedrooms &#124; 3 bathrooms &#124; 3971 sqft &#124; Listed by: Coldwell Banker
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $650,000 | 2202 Dehesa Rd, El Cajon, California  | 4 bedrooms | 3 bathrooms | 3971 sqft | Listed by: Coldwell Banker<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/650000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$729,000 &#8211; LA MESA &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/729000-la-mesa-residential/</link>
		<comments>http://www.cityof-elcajon.com/729000-la-mesa-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/729000-la-mesa-residential/</guid>
		<description><![CDATA[Residential &#124; $729,000 &#124; 10180 FUERTE DRIVE, LA MESA, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 2759 sqft &#124; Lot size: 19600.00 &#124; Listed by: Coldwell Banker
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $729,000 | 10180 FUERTE DRIVE, LA MESA, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 2759 sqft | Lot size: 19600.00 | Listed by: Coldwell Banker<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/729000-la-mesa-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$389,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/389000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/389000-el-cajon-residential/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/389000-el-cajon-residential/</guid>
