<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cajon Real Estate &#187; Community News</title>
	<atom:link href="http://www.cityof-elcajon.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityof-elcajon.com</link>
	<description>Your source for El Cajon CA Real Estate Information.</description>
	<lastBuildDate>Wed, 09 Feb 2011 19:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$275,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/275000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/275000-el-cajon-residential-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/275000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $275,000 &#124; 1672 Arnheim Ct, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1580 sqft &#124; Listed by: Keller Williams Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $275,000 | 1672 Arnheim Ct, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1580 sqft | Listed by: Keller Williams Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/275000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/359900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/359900-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/359900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $359,900 &#124; 574 Sandalwood Dr, El Cajon, California &#124; 5 bedrooms &#124; 3 bathrooms &#124; 2112 sqft &#124; Lot size: 6300.00 &#124; Listed by: Keller Williams Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $359,900 | 574 Sandalwood Dr, El Cajon, California  | 5 bedrooms | 3 bathrooms | 2112 sqft | Lot size: 6300.00 | Listed by: Keller Williams Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/359900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$285,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/285000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/285000-el-cajon-residential-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/285000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $285,000 &#124; 843 Washington Heights Rd, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1383 sqft &#124; Lot size: 15000.00 &#124; Listed by: Pacific Beach Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $285,000 | 843 Washington Heights Rd, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 1383 sqft | Lot size: 15000.00 | Listed by: Pacific Beach Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/285000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$295,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/295000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/295000-el-cajon-residential-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/295000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $295,000 &#124; 1199 E Washington Ave, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1293 sqft &#124; Listed by: RE/MAX Associates View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $295,000 | 1199 E Washington Ave, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1293 sqft | Listed by: RE/MAX Associates<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/295000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$299,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/299000-el-cajon-residential-3/</link>
		<comments>http://www.cityof-elcajon.com/299000-el-cajon-residential-3/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/299000-el-cajon-residential-3/</guid>
		<description><![CDATA[Residential &#124; $299,000 &#124; 1265 Washington Pl, El Cajon, California &#124; 3 bedrooms &#124; 1 bathroom &#124; 1330 sqft &#124; Listed by: Lenders Realty Inc. View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $299,000 | 1265 Washington Pl, El Cajon, California  | 3 bedrooms | 1 bathroom | 1330 sqft | Listed by: Lenders Realty Inc.<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/299000-el-cajon-residential-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/249000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/249000-el-cajon-residential-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/249000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $249,000 &#124; 1114 Tulsa St, El Cajon, California &#124; 2 bedrooms &#124; 2 bathrooms &#124; 1692 sqft &#124; Listed by: Century 21 Award View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $249,000 | 1114 Tulsa St, El Cajon, California  | 2 bedrooms | 2 bathrooms | 1692 sqft | Listed by: Century 21 Award<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/249000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$649,000 &#8211; La Mesa &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/649000-la-mesa-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/649000-la-mesa-residential-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/649000-la-mesa-residential-2/</guid>
		<description><![CDATA[Residential &#124; $649,000 &#124; 9333 Lemon Ave, La Mesa, California &#124; 4 bedrooms &#124; 3 bathrooms &#124; 2371 sqft &#124; Listed by: Weichert, Realtors Elite View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $649,000 | 9333 Lemon Ave, La Mesa, California  | 4 bedrooms | 3 bathrooms | 2371 sqft | Listed by: Weichert, Realtors Elite<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/649000-la-mesa-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$195,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/195000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/195000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/195000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $195,000 &#124; 339 W Park Ave, El Cajon, California &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1779 sqft &#124; Listed by: Ashlon Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $195,000 | 339 W Park Ave, El Cajon, California  | 4 bedrooms | 2 bathrooms | 1779 sqft | Listed by: Ashlon Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/195000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$189,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/189900-el-cajon-residential-3/</link>
		<comments>http://www.cityof-elcajon.com/189900-el-cajon-residential-3/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/189900-el-cajon-residential-3/</guid>
		<description><![CDATA[Residential &#124; $189,900 &#124; 11935 Royal Rd # A, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1323 sqft &#124; Listed by: Coastal Rock Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $189,900 | 11935 Royal Rd # A, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 1323 sqft | Listed by: Coastal Rock Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/189900-el-cajon-residential-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$950,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/950000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/950000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/950000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $950,000 &#124; 844 Singing Heights Dr, El Cajon, California &#124; 4 bedrooms &#124; 3 bathrooms &#124; 3 partial bathrooms &#124; 6000 sqft &#124; Lot size: 1.12 &#124; Listed by: Keller Williams Carmel Valley View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $950,000 | 844 Singing Heights Dr, El Cajon, California  | 4 bedrooms | 3 bathrooms | 3 partial bathrooms | 6000 sqft | Lot size: 1.12 | Listed by: Keller Williams Carmel Valley<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/950000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/165000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/165000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/165000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $165,000 &#124; 1170 Denver Ln # A, El Cajon, California &#124; 3 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 1116 sqft &#124; Listed by: The Pollard Company View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $165,000 | 1170 Denver Ln # A, El Cajon, California  | 3 bedrooms | 1 bathroom | 1 partial bathroom | 1116 sqft | Listed by: The Pollard Company<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/165000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$240,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/240000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/240000-el-cajon-residential-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/240000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $240,000 &#124; 1554 E Lexington Ave, El Cajon, California &#124; 3 bedrooms &#124; 1 bathroom &#124; 1174 sqft &#124; Listed by: River Rock Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $240,000 | 1554 E Lexington Ave, El Cajon, California  | 3 bedrooms | 1 bathroom | 1174 sqft | Listed by: River Rock Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/240000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/329900-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/329900-el-cajon-residential-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/329900-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $329,900 &#124; 1726 Jasmine St, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1433 sqft &#124; Lot size: 6400.00 &#124; Listed by: First Source Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $329,900 | 1726 Jasmine St, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1433 sqft | Lot size: 6400.00 | Listed by: First Source Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/329900-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$379,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/379000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/379000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/379000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $379,000 &#124; 1112 Dawnridge (prvt) Ave, El Cajon, California &#124; 2 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 2684 sqft &#124; Listed by: RE/MAX Associates View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $379,000 | 1112 Dawnridge (prvt) Ave, El Cajon, California  | 2 bedrooms | 2 bathrooms | 1 partial bathroom | 2684 sqft | Listed by: RE/MAX Associates<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/379000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$395,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/395000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/395000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/395000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $395,000 &#124; 2239 Grafton St, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1648 sqft &#124; Listed by: Realty Executives All Area View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $395,000 | 2239 Grafton St, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1648 sqft | Listed by: Realty Executives All Area<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/395000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/349900-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/349900-el-cajon-residential-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/349900-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $349,900 &#124; 1442 Woodhill St, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1380 sqft &#124; Listed by: Century 21 All Service View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $349,900 | 1442 Woodhill St, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1380 sqft | Listed by: Century 21 All Service<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/349900-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$272,500 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/272500-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/272500-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/272500-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $272,500 &#124; 1451 Granite Hills Dr, El Cajon, California &#124; 4 bedrooms &#124; 3 bathrooms &#124; 2190 sqft &#124; Lot size: 21975.00 &#124; Listed by: Turning Leaf Properties View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $272,500 | 1451 Granite Hills Dr, El Cajon, California  | 4 bedrooms | 3 bathrooms | 2190 sqft | Lot size: 21975.00 | Listed by: Turning Leaf Properties<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/272500-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$209,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/209000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/209000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/209000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $209,000 &#124; 656 Trenton St, El Cajon, California &#124; 2 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1000 sqft &#124; Listed by: Realty Executives All Area View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $209,000 | 656 Trenton St, El Cajon, California  | 2 bedrooms | 2 bathrooms | 1 partial bathroom | 1000 sqft | Listed by: Realty Executives All Area<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/209000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$740,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/740000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/740000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/740000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $740,000 &#124; 1224 Rippey St, El Cajon, California &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 2674 sqft &#124; Listed by: Presidio Alliance Realty View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $740,000 | 1224 Rippey St, El Cajon, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 2674 sqft | Listed by: Presidio Alliance Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/740000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,000 &#8211; EL CAJON &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/329000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/329000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/329000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $329,000 &#124; 827 REBECCA St, EL CAJON, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1480 sqft &#124; Lot size: 2244.00 &#124; Listed by: Century 21 Award View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $329,000 | 827 REBECCA St, EL CAJON, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 1480 sqft | Lot size: 2244.00 | Listed by: Century 21 Award<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/329000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$240,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/240000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/240000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/240000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $240,000 &#124; 1088 Blackbird St, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1260 sqft &#124; Lot size: 6000.00 &#124; Listed by: Allison James Estates &#038; Homes View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $240,000 | 1088 Blackbird St, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1260 sqft | Lot size: 6000.00 | Listed by: Allison James Estates &#038; Homes<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/240000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$240,500 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/240500-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/240500-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/240500-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $240,500 &#124; 1207 Lyons Ln, El Cajon, California &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1842 sqft &#124; Listed by: 1 Step Mortgage &#038; Realty, Inc. View Listings Now]]></description>
			<content:encoded><![CDATA[<p>Residential | $240,500 | 1207 Lyons Ln, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1842 sqft | Listed by: 1 Step Mortgage &#038; Realty, Inc.<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/240500-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/225000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/225000-el-cajon-residential/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/225000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $225,000 &#124; 207 Wisconsin Ave, El Cajon, California &#124; 3 bedrooms &#124; 1 bathroom &#124; 1028 sqft &#124; Listed by: RE/MAX Heritage Homes View Listings Now]]></description>
