<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cajon Real Estate</title>
	<atom:link href="http://www.cityof-elcajon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityof-elcajon.com</link>
	<description>Your source for El Cajon CA Real Estate Information.</description>
	<lastBuildDate>Thu, 21 Jan 2010 03:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$200,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/200000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/200000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/200000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $200,000 &#124; 1000 Mollison # 6, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1014 sqft &#124; Listed by: Divine Properties
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $200,000 | 1000 Mollison # 6, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1014 sqft | Listed by: Divine Properties<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/200000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$339,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/339000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/339000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/339000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $339,000 &#124; 1617 Zephyr Ave, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1207 sqft &#124; Lot size: 7100.00 &#124; Listed by: RE/MAX United
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $339,000 | 1617 Zephyr Ave, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1207 sqft | Lot size: 7100.00 | Listed by: RE/MAX United<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/339000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$710,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/710000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/710000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/710000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $710,000 &#124; 1851 Altozano, El Cajon, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 2837 sqft &#124; Listed by: Coldwell Banker Res. Brokerage
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $710,000 | 1851 Altozano, El Cajon, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 2837 sqft | Listed by: Coldwell Banker Res. Brokerage<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/710000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,900 &#8211; San Diego &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/349900-san-diego-residential/</link>
		<comments>http://www.cityof-elcajon.com/349900-san-diego-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/349900-san-diego-residential/</guid>
		<description><![CDATA[Residential &#124; $349,900 &#124; 6353 Lake Albano, San Diego, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1344 sqft &#124; Lot size: 6000.00 &#124; Listed by: Red Crown Realty
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $349,900 | 6353 Lake Albano, San Diego, California  | 3 bedrooms | 2 bathrooms | 1344 sqft | Lot size: 6000.00 | Listed by: Red Crown Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/349900-san-diego-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$271,095 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/271095-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/271095-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/271095-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $271,095 &#124; 943 Bradley, El Cajon, California  &#124; 3 bedrooms &#124; 1 bathroom &#124; 942 sqft &#124; Listed by: Turning Leaf Properties
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $271,095 | 943 Bradley, El Cajon, California  | 3 bedrooms | 1 bathroom | 942 sqft | Listed by: Turning Leaf Properties<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/271095-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/179000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/179000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/179000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $179,000 &#124; 661 Madison, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1152 sqft &#124; Listed by: Achievers Realty, Inc
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $179,000 | 661 Madison, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1152 sqft | Listed by: Achievers Realty, Inc<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/179000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$335,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/335000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/335000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/335000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $335,000 &#124; 374 Ballard, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1132 sqft &#124; Lot size: 7450.00 &#124; Listed by: TriCastle Realty Inc
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $335,000 | 374 Ballard, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1132 sqft | Lot size: 7450.00 | Listed by: TriCastle Realty Inc<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/335000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$335,000 &#8211; La Mesa &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/335000-la-mesa-residential/</link>
		<comments>http://www.cityof-elcajon.com/335000-la-mesa-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/335000-la-mesa-residential/</guid>
		<description><![CDATA[Residential &#124; $335,000 &#124; 5860 Severin, La Mesa, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1530 sqft &#124; Lot size: 9000.00 &#124; Listed by: Sneed Management
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $335,000 | 5860 Severin, La Mesa, California  | 3 bedrooms | 2 bathrooms | 1530 sqft | Lot size: 9000.00 | Listed by: Sneed Management<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/335000-la-mesa-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$299,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/299900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/299900-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/299900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $299,900 &#124; 1192 El Rey Ave, El Cajon, California  &#124; 2 bedrooms &#124; 2 bathrooms &#124; 1287 sqft &#124; Listed by: Jonathan Mann
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $299,900 | 1192 El Rey Ave, El Cajon, California  | 2 bedrooms | 2 bathrooms | 1287 sqft | Listed by: Jonathan Mann<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/299900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$254,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/254900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/254900-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/254900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $254,900 &#124; 827 Laffey, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1374 sqft &#124; Listed by: Prudential California Realty
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $254,900 | 827 Laffey, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 1374 sqft | Listed by: Prudential California Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/254900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/375000-el-cajon-residential-2/</link>
		<comments>http://www.cityof-elcajon.com/375000-el-cajon-residential-2/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/375000-el-cajon-residential-2/</guid>
		<description><![CDATA[Residential &#124; $375,000 &#124; 975 Eden, El Cajon, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1908 sqft &#124; Listed by: Signature Real Estate and Loan
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $375,000 | 975 Eden, El Cajon, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 1908 sqft | Listed by: Signature Real Estate and Loan<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/375000-el-cajon-residential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$549,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/549000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/549000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/549000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $549,000 &#124; 1756 Circo Del Cielo, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1988 sqft &#124; Listed by: Keller Williams Realty
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $549,000 | 1756 Circo Del Cielo, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 1988 sqft | Listed by: Keller Williams Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/549000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$629,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/629900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/629900-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/629900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $629,900 &#124; 11262 Rolling Hills Drive, El Cajon, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 2140 sqft &#124; Listed by: Leonard Smith &#038; Associates
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $629,900 | 11262 Rolling Hills Drive, El Cajon, California  | 4 bedrooms | 2 bathrooms | 2140 sqft | Listed by: Leonard Smith &#038; Associates<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/629900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$679,888 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/679888-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/679888-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/679888-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $679,888 &#124; 1593 Honey Hill Terrace, El Cajon, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1990 sqft &#124; Lot size: 19600.00 &#124; Listed by: Century 21 Award
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $679,888 | 1593 Honey Hill Terrace, El Cajon, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 1990 sqft | Lot size: 19600.00 | Listed by: Century 21 Award<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/679888-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$690,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/690000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/690000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/690000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $690,000 &#124; 1461 MERRITT DRIVE, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 2614 sqft &#124; Lot size: 1.07 &#124; Listed by: Coldwell Banker
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $690,000 | 1461 MERRITT DRIVE, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 2614 sqft | Lot size: 1.07 | Listed by: Coldwell Banker<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/690000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$450,000 &#8211; EL CAJON &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/450000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/450000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/450000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $450,000 &#124; 751 VAN HORN, EL CAJON, California  &#124; 5 bedrooms &#124; 3 bathrooms &#124; 2148 sqft &#124; Listed by: GFI
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $450,000 | 751 VAN HORN, EL CAJON, California  | 5 bedrooms | 3 bathrooms | 2148 sqft | Listed by: GFI<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/450000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$197,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/197000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/197000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/197000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $197,000 &#124; 519 Macon, El Cajon, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1023 sqft &#124; Listed by: Disney Financial
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $197,000 | 519 Macon, El Cajon, California  | 3 bedrooms | 2 bathrooms | 1023 sqft | Listed by: Disney Financial<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/197000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$319,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/319900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/319900-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/319900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $319,900 &#124; 383 Carter Street, El Cajon, California  &#124; 3 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 1683 sqft &#124; Listed by: Realty Enterprise
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $319,900 | 383 Carter Street, El Cajon, California  | 3 bedrooms | 1 bathroom | 1 partial bathroom | 1683 sqft | Listed by: Realty Enterprise<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/319900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$659,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/659000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/659000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/659000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $659,000 &#124; 1539 Shadow Knolls, El Cajon, California  &#124; 4 bedrooms &#124; 3 bathrooms &#124; 1 partial bathroom &#124; 2700 sqft &#124; Lot size: 30500.00 &#124; Listed by: Coldwell Banker
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $659,000 | 1539 Shadow Knolls, El Cajon, California  | 4 bedrooms | 3 bathrooms | 1 partial bathroom | 2700 sqft | Lot size: 30500.00 | Listed by: Coldwell Banker<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/659000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$529,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/529000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/529000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/529000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $529,000 &#124; 1696 Hillsmont, El Cajon, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 2269 sqft &#124; Lot size: 12800.00 &#124; Listed by: PRUDENTIAL CALIFORNIA REALTY
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $529,000 | 1696 Hillsmont, El Cajon, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 2269 sqft | Lot size: 12800.00 | Listed by: PRUDENTIAL CALIFORNIA REALTY<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/529000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$269,000 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/269000-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/269000-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/269000-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $269,000 &#124; 1221 Topper, El Cajon, California  &#124; 5 bedrooms &#124; 3 bathrooms &#124; 2100 sqft &#124; Listed by: Hemispheres Realty &#038; Capital
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $269,000 | 1221 Topper, El Cajon, California  | 5 bedrooms | 3 bathrooms | 2100 sqft | Listed by: Hemispheres Realty &#038; Capital<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/269000-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$369,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/369900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/369900-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/369900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $369,900 &#124; 736 Sharon, El Cajon, California  &#124; 2 bedrooms &#124; 1 bathroom &#124; 1 partial bathroom &#124; 1282 sqft &#124; Listed by: Allison James Estates &#038; Homes
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $369,900 | 736 Sharon, El Cajon, California  | 2 bedrooms | 1 bathroom | 1 partial bathroom | 1282 sqft | Listed by: Allison James Estates &#038; Homes<br />
<a href="http://www.realbird.com/srss.aspx?id=00b96e25ac654b34b4ff5f66dbad6d9b">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityof-elcajon.com/369900-el-cajon-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$419,900 &#8211; El Cajon &#8211; Residential</title>
		<link>http://www.cityof-elcajon.com/419900-el-cajon-residential/</link>
		<comments>http://www.cityof-elcajon.com/419900-el-cajon-residential/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.cityof-elcajon.com/419900-el-cajon-residential/</guid>
		<description><![CDATA[Residential &#124; $419,900 &#124; 1463 Merriwether Way, El Cajon, California  &#124; 3 bedrooms &#124; 3 bathrooms &#124; 1 partial bathroom &#124; 1985 sqft &#124; Listed by: Coldwell Banker
View Listings Now
]]></description>
